WFR WorldFootballRecord
WALES 2010/11 |
Champions: | Bangor City |
|
Cup Winners: | Llanelli |
|
League Cup Winners: | The New Saints |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Bangor City | 56 | 22 | 18 | 2 | 2 | 63 | 25 | ||
2 | The New Saints | 50 | 22 | 15 | 5 | 2 | 68 | 24 | ||
3 | Neath | 45 | 22 | 13 | 6 | 3 | 50 | 23 | ||
4 | Llanelli | 36 | 22 | 10 | 6 | 6 | 35 | 28 | ||
5 | Prestatyn Town | 31 | 22 | 8 | 7 | 7 | 35 | 29 | ||
6 | Port Talbot Town | 27 | 22 | 7 | 6 | 9 | 28 | 36 | ||
7 | Aberystwyth Town | 26 | 22 | 6 | 8 | 8 | 26 | 40 | ||
8 | Airbus UK Broughton | 24 | 22 | 6 | 6 | 10 | 35 | 41 | ||
9 | Carmarthen Town | 22 | 22 | 6 | 4 | 12 | 30 | 52 | ||
10 | Bala Town | 17 | 22 | 5 | 2 | 15 | 25 | 42 | ||
11 | Newtown | 15 | 22 | 2 | 9 | 11 | 20 | 44 | ||
12 | Haverfordwest County | 15 | 22 | 4 | 3 | 15 | 19 | 50 | ||
Top six | ||||||||||
Bottom six |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Bangor City | 70 | 32 | 22 | 4 | 6 | 80 | 44 | Champions | |
2 | The New Saints | 68 | 32 | 20 | 8 | 4 | 87 | 34 | ||
3 | Neath | 58 | 32 | 16 | 10 | 6 | 62 | 41 | ||
4 | Llanelli | 53 | 32 | 15 | 8 | 9 | 58 | 41 | Welsh Cup winners | |
5 | Prestatyn Town | 40 | 32 | 10 | 10 | 12 | 44 | 46 | ||
6 | Port Talbot Town | 36 | 32 | 8 | 12 | 12 | 37 | 48 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Play-off for Europa League |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
7 | Aberystwyth Town | 42 | 32 | 11 | 9 | 12 | 42 | 54 | ||
8 | Airbus UK Broughton | 41 | 32 | 11 | 8 | 13 | 53 | 52 | ||
9 | Newtown | 35 | 32 | 8 | 11 | 13 | 40 | 55 | ||
10 | Carmarthen Town | 35 | 32 | 10 | 5 | 17 | 39 | 64 | ||
11 | Bala Town * | 33 | 32 | 10 | 3 | 19 | 41 | 57 | ||
12 | Haverfordwest County | 19 | 32 | 5 | 4 | 23 | 30 | 77 | ||
* Bala Town were readmitted | ||||||||||
Play-off for Europa League | ||||||||||
Relegation |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Neath | 6 | 2 | 2 | 0 | 0 | 5 | 3 | Europa League | |
2 | Prestatyn Town | 3 | 2 | 1 | 0 | 1 | 4 | 4 | Final | |
3 | Aberystwyth Town | 3 | 2 | 1 | 0 | 1 | 3 | 3 | Semi-finals | |
3 | Port Talbot Town | 0 | 1 | 0 | 0 | 1 | 1 | 2 | Semi-finals | |
5 | Airbus UK Broughton | 0 | 1 | 0 | 0 | 1 | 1 | 2 | Quarter-final | |
Europa League qual. |